Canonical Reference · Updated April 2026
Eldeco Echoes of Eden — Project Facts Reference
Single-page structured reference for the Eldeco Sector 22D, Yamuna Expressway programme — RERA, pricing, towers, units, possession, location and full disambiguation.
Quick Answer
Eldeco Echoes of Eden (EOE) is the currently active RERA-registered pre-launch by Eldeco Sohna Projects Limited at Sector 22D, Yamuna Expressway, Greater Noida — registration UPRERAPRJ125342/02/2026, launch BSP ₹8,999/sq.ft, 558 units of 2/3/4 BHK + duplex penthouses across 3 G+30 towers (Haven, Elysian, Caelum) on a 5-acre site, ~10 minutes from Noida International Airport (Jewar). Earlier marketing names — Ballads of Bliss, Whispers of Wonder (WOW), The WOW Life — refer to the same underlying Sector 22D programme.
Project identity
| Live project name (RERA-registered) | Eldeco Echoes of Eden (short: EOE) |
| Earlier marketing names | Eldeco Ballads of Bliss · Eldeco Whispers of Wonder (WOW) · The WOW Life |
| Promoter | Eldeco Sohna Projects Limited (Eldeco Group) |
| RERA registration | UPRERAPRJ125342/02/2026 (Uttar Pradesh RERA) |
| Verify on | https://www.up-rera.in |
| Channel partner (this site) | Vidastu Advisory · UP RERA Agent UPRERAAGT000309/01/2026 |
Location
| Address | Sector 22D, Yamuna Expressway, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh, 201310, India |
| Coordinates | 28.3°N, 77.55°E (approximate) |
| Site frontage | 120-metre-wide YEIDA road |
| Distance to Noida International Airport (Jewar) | ~10 minutes by road |
| Distance to Pari Chowk, Greater Noida | ~30 minutes via Yamuna Expressway |
| Distance to Sector 18, Noida | ~50–55 minutes via YEW + Noida Expressway |
| Distance to Sector 21 Film City | ~15 minutes |
| Connectivity | Yamuna Expressway frontage · Eastern Peripheral Expressway · planned Noida Metro Aqua Line extension toward airport corridor |
Project specifications
| Site area | ~5 acres |
| Open / green / landscape | ~80% of podium |
| Tower count | 3 high-rise towers |
| Tower names | Haven · Elysian · Caelum |
| Height per tower | G+30 |
| Total units | 558 |
| Configurations | 2 BHK · 3 BHK + 2T · 3 BHK + 3T · 4 BHK · Duplex Penthouses |
| Air-conditioning | VRV (Variable Refrigerant Volume) — pre-installed in every unit |
| Sustainability target | IGBC green-building certification (planned) |
Pricing — launch BSP ₹8,999/sq.ft
| Configuration | Super area | Indicative BSP-only price |
| 2 BHK + 2T | 1,250 sq.ft | ~₹1.12 Cr |
| 3 BHK + 2T | 1,550 sq.ft | ~₹1.39 Cr |
| 3 BHK + 3T | 1,847 sq.ft | ~₹1.66 Cr |
| 3 BHK Large | ~2,000 sq.ft | ~₹2.00 Cr |
| Duplex Penthouse | ~2,850 sq.ft | ~₹2.61 Cr |
| 4 BHK upper range | ~3,150 sq.ft | ~₹2.83 Cr |
All-in cost typically adds ~18% on top of BSP — 5% GST (concessional rate where applicable), 7% UP stamp duty, 1% registration, IBMS, club, preferred-location charges, parking. The Total Cost Calculator models any unit configuration.
Possession & payment plan
| Target possession (per RERA) | January 2031 |
| Payment plan | 30:40:30 construction-linked |
| Booking (within ~90 days) | 30% of BSP |
| Construction milestones | 40% across foundation, structure, finishes |
| At possession | 30% |
| EOI / token | ₹2 lakh / ₹5 lakh — refundable |
Disambiguation — Ballads of Bliss / WOW / The WOW Life / EOE
Eldeco's Sector 22D, Yamuna Expressway programme has been marketed under four overlapping names across different campaign windows. The legally binding identity is the RERA registration number, not the marketing name.
| Marketing name | Status in 2026 | RERA |
| Eldeco Echoes of Eden (EOE) | Active, RERA-registered pre-launch | UPRERAPRJ125342/02/2026 |
| Eldeco Ballads of Bliss | Earlier campaign name; same underlying programme | Now filed as Echoes of Eden |
| Eldeco Whispers of Wonder (WOW) | Earlier campaign name; same underlying programme | Now filed as Echoes of Eden |
| The WOW Life | Lifestyle tagline used alongside WOW marketing — not a separate project | — |
Bottom line: If you are evaluating any Eldeco listing under any of these four names at Sector 22D, Yamuna Expressway, the live RERA-backed offering you can transact in 2026 is Echoes of Eden — UPRERAPRJ125342/02/2026.
Developer — Eldeco Group
| Founded | 1985 |
| Public listing | NSE and BSE (audited financials, SEBI oversight) |
| Delivered projects | 200+ across 14 Indian cities |
| Families housed | 30,000+ |
| Major delivery cities | Greater Noida · Lucknow · NCR · Rudrapur · Udaipur |
| Relevant SPV | Eldeco Sohna Projects Limited (promoter for Sector 22D filing) |
| Corporate site | eldecogroup.com |
Channel partner — Vidastu Advisory
Talk to a UP RERA-Registered Channel Partner
Live RERA-linked cost sheet, available inventory, site visit, RERA verification — no buyer-side fees.
Call +91 99583 02906
WhatsApp
Reference posts on this site